Pites Việt Nam cung cấp thiết bị đo lường Autrol tại Việt Nam
Ms Trinh -Pites Việt Nam
13M KDC Miếu Nổi, Phường 3, Đinh Tiên Hoàng, Bình Thạnh.
SDT: 0914 718 179
Email: trinh@pitesco.com
Vui lòng liên hệ, để được tư vấn và báo giá chi tiết.......
Type Pressure: Differential(DPIT), Gauge/ Absolute(PIT), Level(LIT), High Static Pressure, Flow Pressure(FIT)
Certificate SIL2 (TUV, FMEDA), Ex d, Ex ia, FM, ATEX, TR CU(EAC), INMETRO, CE, Rohs, BV, LR, KR, DNV, ABS, KCs, IP66/67, NEMA 4X
Feature 4 to 20mA, HART, Loop Powered
Accuracy ± 0.04% of CS*
3 lines LCD display, Self Diagnostic Function, External Buttons, DAC, Zero Trim, Eng mode, Gold Plate
Application Advanced performance. Pressure, Flow, Level measurement for Oil & Gas, Liquid, Water, Marine & offshore, Vessel, Power, Chemical Plants and Refinary
Ms Trinh -Pites Việt Nam
13M KDC Miếu Nổi, Phường 3, Đinh Tiên Hoàng, Bình Thạnh.
SDT: 0914 718 179
Email: trinh@pitesco.com
Vui lòng liên hệ, để được tư vấn và báo giá chi tiết.......
Model: APT3500

Specification
| Model Name | APT3500 | |
| Protocol | Digital Communication, HART 7, Fieldbus Foundation | |
| Trim ability | Zero, DAC, FULL | |
| Power supply & Load Requirement | 250 to 550 ohm @ 24 Vdc, Loop Powered | |
| Falure Mode | Low ≤ 3.78 mA, High ≥ 21.1 mA | |
| External Buttons | Zero & Span 2 buttons for device configuration | |
| Process Temp. limit | -40 to 120℃ ( -104 to 248℉ ) | |
| Range Abilitiy | 100:1 | |
| Stability | 0.125% URL for 60 months |
Function
Type Pressure: Differential(DPIT), Gauge/ Absolute(PIT), Level(LIT), High Static Pressure, Flow Pressure(FIT)
Certificate SIL2 (TUV, FMEDA), Ex d, Ex ia, FM, ATEX, TR CU(EAC), INMETRO, CE, Rohs, BV, LR, KR, DNV, ABS, KCs, IP66/67, NEMA 4X
Feature 4 to 20mA, HART, Loop Powered
Accuracy ± 0.04% of CS*
3 lines LCD display, Self Diagnostic Function, External Buttons, DAC, Zero Trim, Eng mode, Gold Plate
Application Advanced performance. Pressure, Flow, Level measurement for Oil & Gas, Liquid, Water, Marine & offshore, Vessel, Power, Chemical Plants and Refinary
Type and Specifications

| Model Type | APT3500-G Gauge Pressure | |
| Sensor Range | Min -100 to Max 14,000 kPa | |
| Calibrated Span | Min 0.0625 to Max 14,000 KPa | |
| Max. Working Pressure | Max 25 Mpa / 3,625 psi | |
| Advantage | High Gague pressure |

| Model Type | APT3500-A Absolute Pressure | |
| Sensor Range | Min 0 to Max 2,500 kPa | |
| Calibrated Span | Min 2.5 to Max 2,500 kPa | |
| Max. Working Pressure | Max 2.5 MPa / 363 psi | |
| Advantage | Absolute pressure |

| Model Type | APT3500-D Differential Pressure | |
| Sensor Range | Min 0 to Max 14,000 KPa | |
| Calibrated Span | Min 0.0625 to Max 14,000 kPa | |
| Max. Working Pressure | Max 25 MPa / 3,625 psi | |
| Advantage | Advanced performance on high pressure & high temp condition |

| Model Type | APT3500-HS High Static Pressure | |
| Sensor Range | Min 0 to Max 2,100 kPa (Gauge Only 40,000 kPa) | |
| Calibrated Span | Min 0.65 to Max 2,100 kPa (Gauge Only 40,000 kPa) | |
| Max. Working Pressure | 32 MPa / 4,641 psi (Gauge Only 75 Mpa / 10,878 psi) | |
| Advantage | Max. up to 40 MPa stability with special connection |

| Model Type | APT3500- -BC Bottom Connection | |
| Sensor Range | Min 0 to Max 14,000 KPa | |
| Calibrated Span | Min 0.0625 Kpa to Max 14,000 KPa | |
| Max. Working Pressure | Max 25 MPa / 3,625 psi | |
| Advantage | Bottom direction process connection for flow & DPIT |

| Model Type | APT3500-D-ST | |
| Sensor Range | Min 0 to Max 14,000 KPa | |
| Calibrated Span | Min 0.0625 Kpa to Max 14,000 KPa | |
| Max. Working Pressure | Max 25 MPa / 3,625 psi | |
| Advantage | Bottom direction process connection for flow & DPIT |
Nhận xét
Đăng nhận xét