Pites Việt Nam cung cấp thiết bị đo lường Autrol tại Việt Nam
Ms Trinh -Pites Việt Nam
13M KDC Miếu Nổi, Phường 3, Đinh Tiên Hoàng, Bình Thạnh.
SDT: 0914 718 179
Email: trinh@pitesco.com
Vui lòng liên hệ, để được tư vấn và báo giá chi tiết.......
Type Pressure: Differential(DPIT), Gauge/ Absolute(PIT), Level(LIT), High Static Pressure, Flow Pressure(FIT)
Certificate KEPIC-EN, NEMA 4X
Clasification Class 1E Seismic Category Ⅰ/ Ⅱ/ Ⅲ
Applicable code IEEE, ASME, ASTM, R.G 1.280 rev 1
Feature 4 to 20mA, HART, Loop Powered
Accuracy ± 0.25% of CS*
Advantage Radiation Resistance(Mild Zone) with Test Report
Application Hydro & Nuclear Power Station
Ms Trinh -Pites Việt Nam
13M KDC Miếu Nổi, Phường 3, Đinh Tiên Hoàng, Bình Thạnh.
SDT: 0914 718 179
Email: trinh@pitesco.com
Vui lòng liên hệ, để được tư vấn và báo giá chi tiết.......
Model: APT3700N
Specification
Model Name | APT3700N | |
Protocol | 4 to 20mA+Digital Communication, HART 5 | |
Trim ability | Zero, DAC, FULL | |
Power supply & Load Requirement | 250 to 550 ohm @ 24 Vdc, Loop Powered | |
Falure Mode | Low ≤ 3.78 mA, High ≥ 21.1 mA | |
External Buttons | Zero & Span 2 buttons for device configuration | |
Process Temp. limit | -40 to 120℃ ( -104 to 248℉ ) | |
Range Abilitiy | 100:1 | |
Stability | ±0.125% URL for 36 months |
Function
Type Pressure: Differential(DPIT), Gauge/ Absolute(PIT), Level(LIT), High Static Pressure, Flow Pressure(FIT)
Certificate KEPIC-EN, NEMA 4X
Clasification Class 1E Seismic Category Ⅰ/ Ⅱ/ Ⅲ
Applicable code IEEE, ASME, ASTM, R.G 1.280 rev 1
Feature 4 to 20mA, HART, Loop Powered
Accuracy ± 0.25% of CS*
Advantage Radiation Resistance(Mild Zone) with Test Report
Application Hydro & Nuclear Power Station
Type and Specifications
Model Type | APT3700N-G Gauge Pressure | |
Sensor Range | Min -100 to Max 41,370 kPa | |
Calibrated Span | Min 0.075 to Max 41,370 kPa | |
Max. Working Pressure | 13.79 MPa / 2,000 psi | |
Advantage | Low & High gauge pressure measurement ................................ |
Model Type | APT3700N-A Absolute Pressure | |
Sensor Range | Min 0 to Max 2,500 kPa(A) | |
Calibrated Span | Min 2.5 to Max 2,500 kPa(A) | |
Max. Working Pressure | 13.79 MPa / 2,000 psi | |
Advantage | Absolute pressure measurement ............................... |
Model Type | APT3700N-D Differential Pressure | |
Sensor Range | Min 0 to Max 6,895 kPa | |
Calibrated Span | Min 0.075 to Max 6,895 kPa | |
Max. Working Pressure | 13.79 MPa / 2,000 psi | |
Advantage | Differential, Flow & Level measurement .................................. |
Model Type | APT3700N-H High Static Pressure | |
Sensor Range | Min 0 to Max 2,068 kPa | |
Calibrated Span | Min 0.373 to Max 2,068 kPa | |
Max. Working Pressure | 31.02 MPa / 4,525 psi | |
Advantage | High static pressure measurement ................................. |
Model Type | APT3700N-D-ST | |
Sensor Range | Min 0 to Max 2,068 kPa | |
Calibrated Span | Min 0.373 to Max 2,068 kPa | |
Max. Working Pressure | 31.02 MPa / 4,525 psi | |
Advantage | High static pressure measurement |
Nhận xét
Đăng nhận xét